RC SANTA CONTEST 2019

BY DECEMBER 7th to DECEMBER 25th, 2019

LAST UPDATE DECEMBER 23th, 2019

COUNTRY WKD 13 

STATIONS ITL  76

POINTS 988

N DIVISION GROUP/EVENT UNIT NUMBER OPERATOR NAME SIGNAL RADIO MHZ (6 DIGITS) MODE DATETIME YYY-MM-DD HH:MM:SS  
1 163 XRAY 549 LEE 9 5 27520 USB 2019-12-08 18:52:00  
2 26 IR 244 IAN 9 5 27520 USB 2019-12-08 19:09:00  
3 47 DX 054 LEIF 9 5 27520 USB 2019-12-08 19:11:00  
4 20 CT 357 RUNE 9 5 27520  USB 2019-12-08 19:14:00  
5 13 EK/CT/A 111 TONY 9 5 27520 USB 2019-12-08 19:38:00  
6 47 AT 121 JAN 7 5 27520 USB 2019-12-08 19:44:00  
7 26 SY 114 JULIAN 7 5 27520 USB 2019-12-08 19:52:00  
8 14 AR 170 ANTHONY 9 5 27520 USB 2019-12-09 18.01:00  
9 14 BL 157 BERNARD 9 5 27520 USB 2019-12-09 18:03:00  
10 26 WP 331 JON 7 5 27520 USB 2019-12-09 18:10:00  
11 26 TC 37 RICHARD 5 5 27520 USB 2019-12-09 18.12:00  
12 14 RC/SC 107 RICHARD 9 5 27520 USB 2019-12-09 18:15:00  
13 13 EK/CT/E 158 FRANK 9 5 27520 USB 2019-12-09 18:17:00  
14 14 GT 383 PHILIPPE 9 5 27520 USB 2019-12-09 18.27:00  
15 14 RC/SC 124 DAVID 9 5 27520 USB 2019-12-09 18:34:00  
16 14 RC/SC 123 FABRICE 9 5 27520 USB 2019-12-09 18.36:00  
17 14 AT 047 YOANN 9 5 27520 USB 2019-12-09 18:44:00  
18 26 SB 002 SEAN 9 5 27520 USB 2019-12-09 18:47:00  
19 14 RC/SC 026 SEBASTIEN 7 5 27420 USB 2019-12-10 10:11:00  
20 26 MP 1305 MARK 9 5 27525 USB 2019-12-10 20.12:00  
21 19 DC 773 FREDDY 9 5 27525 USB 2019-12-10 20:16:00  
22 19 RF 154 COR 9 5 27530 USB  2019-12-12 17:55:00  
23 19 EK 111 WIM 9 5 27530 USB 2019-12-12 17.57:00  
24 19 CT 022 JOHN 9 5 27530 USB 2019-12-12 18:00:00  
25 19 UT 002 ARJEN 9 5 27530 USB 2019-12-12 18:05.00  
26 13 GI 01 PAULO 9 5 27530 USB 2019-12-12 18:28:00  
27 13 OT 291 ANDY 9 5 27530 USB 2019-12-12 18:32:00  
28 13 LR 582 JOAQUIM 9 5 27530 USB 2019-12-12 18:34:00  
29 13 CD 269   9 5 27530 USB 2019-12-12 18:35:00  
30 14 RC 312 CESAR 9 5 27530 USB 2019-12-12 18:39:00  
31 13 HN 174   9 5 27530 USB 2019-12-12 18:41:00  
32 19 WO 1985   9 5 27530 USB 2019-12-12 18:45:00  
33 19 IRC 19   9 5 27530 USB 2019-12-12 18:46:00  
34 19 EK 2007 JOHN 9 5 27530 USB 2019-12-12 18:47:00  
35 14 SD 160 J.JACQUES 9 5 27530 USB 2019-12-12 18:49:00  
36 26 TC 037 RICHARD 9 5 27525 USB 2019-12-12 19.28:00  
37 108 SD 030 EAN 9 5 27535 USB 2019-12-13 21.01:00  
38 14 CE 76   9 5 27525 USB 2019-12-14 21.24:00  
39 16 DB 001   9 5 27525 USB 2019-12-14 21:31:00  
40 14 TW 001   9 5 27525 USB 2019-12-15 12:11:00  
41 47 DK 137   9 5 27525 USB 2019-12-15-12:37:00  
42 14 PAT 337 SEBASTIEN 9 5 27525 USB 2019-12-15 12:56:00  
43 16 DC 007   9 5 27525 USB  2019-12-15 12:57:00  
44 14 CI 177 OLIVIER 9 5 27520 USB 2019-12-15 13:01:00  
45 26 BN 45 JOHN 9 5 27520 USB 2019-12-15 13:08:00  
46 26 AM 06 JOHN 9 5 27520 USB 2919-12-15 13:13:00  
47 26 LWA 252 DARREN 9 5 27520 USB 2019-12-15 13:14:00  
48 34 RC/SC 213 PACO 920 5 27520 USB 2019-12-15 14:18:00  
49 14 SLB 027   7 5 27515 USB 2019-12-17 10:59:00  
50 13 EK/CT/B 101 UDO 9 5 27515 USB 2019-12-17 11:17:00  
51 13 DK 873 DIRK 9 5 27515 USB 2019-12-17 11:19:00  
52 19 EK/CT/E 222 HENK 910 5 27515 USB 2019-12-17 11:22:00  
53 169 LR 002 RICH 2 5 27515 USB 2019-12-17 11:30:00  
54 14 RC/SC 278 ARNAUD 9 5 27515 USB 2019-12-17 11:40:00  
55 14 FRS 3573 DIMITRI 3 5 27515 USB 2019-12-17 12:01:00  
56 14 DE 077 ALAN 9 5 27515 USB 2019-12-17 12:15:00  
57 14 CF 695 CLAUDE 910 5 27515 USB 2019-12-17 12:20:00  
58 14 PAT 270 FLORIAN 9 5 27515 USB 2019-12-17 12:22:00  
59 14 CQ 281 FELIX 9 5 27515 USB 2019-12-17 12:26:00  
60 26 TC 1973 DARREN 5 5 27515 USB 2019-12-17 12:31:00  
61 14 RC 133 LAURENT 9 5 27515 USB 2019-12-17 12:40:00  
62 14 PAT 132  TONY 910 5 27515 USB 2019-12-17 14:33:00  
63 14 RC/SC 369 FLORENT 910 5 27515 USB 2019-12-17 14:37:00  
64 14 ZK 051   9 5 27515 USB 2019-12-17 14:40.00  
65 26 AT 211 KEVIN 9 8 27515 USB 2019-12-17 14:44:00  
66 14 AT 079   9 5 27515 USB 2019-12-17 14:45:00  
67 26 OK 800 ANDY 7 5 27515 USB 2019-12-17 14:50:00  
68 16 LV 558   1 5 27515 USB 2019-12-17 14:53:00  
69 14 PAT 290  JOSE 910 5 27515 USB 2019-12-17 14:54:00  
70 26 CI 555   1 5 27515 USB 2019-12-17 14:58:00  
71 13 AT 217 DAVID 9 5 27575 USB 2019-12-19 10:11:00  
72 13 LR 444 DAVID 7 5 27575 USB 2019-12-19 10:15:00  
73 1 AT 194 MARCO 920 5 27575 USB 2019-12-19 10:19:00  
74 1 SA 166 PIERGIACOMO 3 5 27575 USB 2019-12-19 10:30:00  
75 14 CJ   JACKIE 9 5 27575 USB 2019-12-19 10:38:00  
76 161 WE 050 ANDY 9 5 27525 USB 2019-12-23 16.34:00  

RC SANTA CONTEST 2019

Participants Final Ranking

3° Place 1RC143/SC 5 Santa Stations WKD

Activators Final Ranking

2° Place 1RC143/SC 975 points